Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
14 Apr 24 | 26 May 24 | - | - | £1700 | £1700 | 2 Nights | |
27 May 24 | 02 Jun 24 | - | - | £1200 | £1700 | 2 Nights | |
02 Jun 24 | 18 Jul 24 | - | - | £1100 | £1700 | 2 Nights | |
18 Jul 24 | 06 Sep 24 | - | - | £1400 | £1700 | 3 Nights | |
06 Sep 24 | 30 Sep 24 | - | - | £1100 | £1700 | 2 Nights | |
01 Oct 24 | 31 Oct 24 | - | - | £995 | £1600 | 2 Nights | |
01 Nov 24 | 19 Dec 24 | - | - | £995 | £1400 | 2 Nights | |
20 Dec 24 | 02 Jan 25 | - | - | £1700 | £1700 | 3 Nights | |
03 Jan 25 | 28 Feb 25 | - | - | £995 | £1400 | 2 Nights | |
01 Mar 25 | 31 Mar 25 | - | - | £995 | £1500 | 2 Nights | |
01 Apr 25 | 30 Jun 25 | - | - | £1200 | £1700 | 2 Nights |
It’s a dog friendly property - additional charge of £30 per dog
Please note the standard rate is for upto 20 guests. Over 20 guests are charged at £40 per person per night. Please contact us for groups larger than 20 so we can arrange payment for the extra guests.
Earlier check in and check out can be arranged at an extra fee, provided there are no bookings on that same day.
The outdoor swimming pool is open and heated from the beginning of April - end of October. The pool can be opened and heated out of season (November - March) but it will be an extra cost and we will need prior notice so please message.